External opinion · Market Week Brief
askSlim · S&P 500 Ausblick
Aug 28askSlim · Market Week Brief (Steve Miller) · ▶ aktuelles Video ansehen
The S&P 500's intermediate-term bias remains to the upside, with the short-term holding positive despite a minor pullback. The action is decent, and it is expected to try towards old highs. The broad market action is undeniably still positive.
A minor pullback has occurred, which the S&P 500 is currently holding up through. Further weakness into the short-term trough due between September 15th and 22nd is possible.
The intermediate-term low was due between August 10th and September 14th, with a possibility it formed early. A short-term trough is due between September 15th and 22nd, which could mark a reversal point for the next rally phase.
- XME: Bullish, projecting retest of 135.68 and higher extension levels at 141 and 152 over the next year.
- CIBR: Bullish, still solid action and looking for higher levels, but watching for a subtle shift and key low at 91.12.
- IGV: Doing very well of late.
Das Wichtigste
| Brief | Bias | SPY damals | jetzt | seither | Hoch / Tief | Tage |
|---|---|---|---|---|---|---|
| 2026-08-28 | bullish | 769.35 | 769.35 | +0% | +0.8% / -0.1% | 1 |
| 2026-08-08 | bullish | 773.03 | 769.35 | -0.5% | +0.8% / -1.4% | 15 |
| 2026-07-31 | neutral | 747.03 | 769.35 | +3% | +4.3% / -1.3% | 21 |
| 2026-07-10 | bullish | 754.95 | 769.35 | +1.9% | +3.2% / -3.4% | 36 |
| 2026-07-02 | neutral | 744.78 | 769.35 | +3.3% | +4.6% / -2.1% | 41 |
| 2026-06-26 | bearish | 728.99 | 769.35 | +5.5% | +6.9% / -1.7% | 45 |
| 2026-06-12 | neutral | 739.84 | 769.35 | +4% | +5.3% / -3.1% | 54 |
| 2026-06-05 | bearish | 735.65 | 769.35 | +4.6% | +5.9% / -2.6% | 59 |
| 2026-05-21 | bullish | 740.81 | 769.35 | +3.9% | +5.2% / -3.3% | 69 |
Kein Werturteil — nur die reale SPY-Bewegung seit jedem Brief.