Meine Watchlist
Watchlist
12 tickers watched · prices 15 min delayed
| Instrument | Price | Change | Day Range | Volumen |
|---|---|---|---|---|
| 230,36 | +1,92▲+0,84 % | 1.0981.151 | 32,7 Mio | |
| 319,97 | −8,24▼−2,51 % | 224230 | 48,2 Mio | |
| 499,70 | −10,41▼−2,04 % | 491502 | 19,4 Mio | |
| 215,11 | −1,91▼−0,88 % | 239244 | 2,1 Mio | |
| 68.412,00 | +1.325,00▲+1,98 % | 66.20068.990 | 1,8 Mrd | |
| 770,19 | −3,02▼−0,39 % | 579582 | — | |
| 718,96 | +1,29▲+0,18 % | 499504 | — |
Top Movers
Winners
ASMLASML Holding
▲4,17 %BTCBitcoin
▲1,98 %METAMeta Platforms
▲1,00 %Losers
TSLATesla Inc.
▼5,92 %AAPLApple Inc.
▼2,51 %ETHEthereum
▼2,50 %