Meine Watchlist
Watchlist
12 tickers watched · prices 15 min delayed
| Instrument | Price | Change | Day Range | Volumen |
|---|---|---|---|---|
| 181,60 | −18,53▼−9,26 % | 1.0981.151 | 32,7 Mio | |
| 344,17 | −5,35▼−1,53 % | 224230 | 48,2 Mio | |
| 498,30 | +4,55▲+0,92 % | 491502 | 19,4 Mio | |
| 243,53 | +3,48▲+1,45 % | 239244 | 2,1 Mio | |
| 68.412,00 | +1.325,00▲+1,98 % | 66.20068.990 | 1,8 Mrd | |
| 733,00 | −33,82▼−4,41 % | 579582 | — | |
| 647,05 | −44,91▼−6,49 % | 499504 | — |
Top Movers
Winners
BTCBitcoin
▲1,98 %SAPSAP SE
▲1,45 %MSFTMicrosoft Corp.
▲0,92 %Losers
TSLATesla Inc.
▼10,77 %ASMLASML Holding
▼9,33 %NVDANVIDIA Corp.
▼9,26 %